TA |
||||
Phó Cói |
100 | 5 | ||
Cincin Hà Nội | 100 | 5 | ||
Wrap & Roll | 70 | 3.3 | 2.5 | 3 |
The Decanter | 80 | 4 | ||
Offline Zone Coffee | 90 | 4.4 | 4.5 | |
Mother's Kitchen Vietnamese Restaurant | 92 | 4.7 | 4.6 | 4.5 |
Kampong Chicken House | 70 | |||
Banh Mi MAMA - So 2 Nguyen Sieu | 100 | 5 |
Our aggregate rating, “Sluurpometro”, is 100 based on 61 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes